<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APS Consulting Group &#187; Building Communities</title>
	<atom:link href="http://apsblog.com/site/category/building-communities/feed" rel="self" type="application/rss+xml" />
	<link>http://apsblog.com/site</link>
	<description>Connectivity, Communication, Collaboration --&#62; Innovation</description>
	<lastBuildDate>Mon, 07 Feb 2011 22:57:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are Communties?</title>
		<link>http://apsblog.com/site/building-communities/communities-of-interest-practice-and-purpose</link>
		<comments>http://apsblog.com/site/building-communities/communities-of-interest-practice-and-purpose#comments</comments>
		<pubDate>Sat, 12 Jul 2008 00:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Concept of Community]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=31</guid>
		<description><![CDATA[According to Webster, a community is &#8220;any group living in the same area or having interests, work, etc. in common.&#8221; Most communities, whether online or traditional, share a number of qualities and characteristics. For example, they&#8217;re held together by distinct operating norms, members are distinguished by their formal and informal roles, trust must be built [...]]]></description>
			<content:encoded><![CDATA[<p>According to Webster, a community is &#8220;any group living in the same area or having interests, work, etc. in common.&#8221; Most communities, whether online or traditional, share a number of qualities and characteristics. For example, they&#8217;re held together by distinct operating norms, members are distinguished by their formal and informal roles, trust must be built to ensure quality interactions, and a shared sense of purpose serves as the glue that bonds the community together.</p>
<p>Social scientists have used versions of the concept of community of practice for a variety of analytical purposes, but the origin and primary use of the concept has been in learning theory. Studies of apprenticeship reveal a complex set of social relationships through which learning takes place mostly with journeymen and more advanced apprentices. The term community of practice was coined to refer to the community that acts as a living curriculum for the apprentice. Learning in a community of practice is not limited to novices. The practice of a community is dynamic and involves learning on the part of everyone.</p>
<p><em>Sources:  Learning Circuits and Wenger</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/building-communities/communities-of-interest-practice-and-purpose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities of Interest, Practice, and Purpose</title>
		<link>http://apsblog.com/site/building-communities/communities-of-interest-practice-and-purpose-2</link>
		<comments>http://apsblog.com/site/building-communities/communities-of-interest-practice-and-purpose-2#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Community of Interest]]></category>
		<category><![CDATA[Community of Practice]]></category>
		<category><![CDATA[Community of Purpose]]></category>
		<category><![CDATA[Competency Proficiency Level]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[O'Driscol Model for Communities]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=32</guid>
		<description><![CDATA[
Source: O&#8217;Driscoll
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://apsblog.com/site/wp-content/uploads/2008/06/odriscol-model.jpg" alt="O'Driscol Model" width="521" height="296" /></p>
<p><em>Source: O&#8217;Driscoll</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/building-communities/communities-of-interest-practice-and-purpose-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Building Communities?</title>
		<link>http://apsblog.com/site/building-communities/why-building-communities</link>
		<comments>http://apsblog.com/site/building-communities/why-building-communities#comments</comments>
		<pubDate>Sat, 12 Jul 2008 02:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Tacit Knowledge]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=33</guid>
		<description><![CDATA[Why should you consider building communities into your business startegy?

Approximately 70 percent of what an employee needs to know to do his or her job successfully is learned outside of formal training, according to Peter Henschel&#8217;s article &#8220;Understanding and Winning the Never-Ending Search for Talent: The Manager’s Core Work in the New Economy.&#8221; Therefore, communities [...]]]></description>
			<content:encoded><![CDATA[<p>Why should you consider building communities into your business startegy?</p>
<ul>
<li>Approximately 70 percent of what an employee needs to know to do his or her job successfully is learned outside of formal training, according to Peter Henschel&#8217;s article &#8220;Understanding and Winning the Never-Ending Search for Talent: The Manager’s Core Work in the New Economy.&#8221; Therefore, communities extend learning by creating a structure in which people can learn from informal interactions. </li>
<li>Tacit knowledge, which is informal knowledge about how things really get done, is extremely difficult to capture, codify, and deliver through discrete learning objects and traditional training programs. Communities are a way to elicit and share practical know-how that would otherwise remain untapped. </li>
<li>Creating and structuring opportunities for people to network, communicate, mentor, and learn from each other can help capture, formalize, and diffuse tacit knowledge. Communities become a boundaryless container for knowledge and relationships that can be used to increase individual effectiveness and a company’s overall competitive advantage. </li>
</ul>
<p>For most learning professionals, the question isn’t whether building communities will deliver value to the organization, but rather what kind of community does it need and what steps does the company need to take to build one. </p>
<p><em>Source : Learning Circuit</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/building-communities/why-building-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Communities</title>
		<link>http://apsblog.com/site/building-communities/effective-communities</link>
		<comments>http://apsblog.com/site/building-communities/effective-communities#comments</comments>
		<pubDate>Sun, 06 Jul 2008 19:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Communties]]></category>
		<category><![CDATA[Effective Communities]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=26</guid>
		<description><![CDATA[A community&#8217;s effectiveness depends on the strength of its three core structural dimensions:

Domain: refers to its focal issues and the sense of members identity with the topic
Community: includes its member relationships and the nature of their interactions levels of trust, belonging, and reciprocity
Practice: consists of a repertoire of tools, methods, and skills as well as [...]]]></description>
			<content:encoded><![CDATA[<p>A community&#8217;s effectiveness depends on the strength of its three core structural dimensions:</p>
<ul>
<li><em>Domain:</em> refers to its focal issues and the sense of members identity with the topic</li>
<li><em>Community:</em> includes its member relationships and the nature of their interactions levels of trust, belonging, and reciprocity</li>
<li><em>Practice:</em> consists of a repertoire of tools, methods, and skills as well as members learning and innovation activities</li>
</ul>
<p><em>Source: Wenger</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/building-communities/effective-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communtiy Architect</title>
		<link>http://apsblog.com/site/building-communities/communtiy-architect</link>
		<comments>http://apsblog.com/site/building-communities/communtiy-architect#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Community Architect]]></category>
		<category><![CDATA[Communties]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=62</guid>
		<description><![CDATA[The role of the community architect and the moderator is instrumental. A community architect is responsible and would communicate the following with the community members on a regular basis:

Clarify the intent of the community
Support contributions from community members
Define and clarify the rules of engagment
Define and clarify key processes
Define and clarify the role of the moderator [...]]]></description>
			<content:encoded><![CDATA[<p>The role of the community architect and the moderator is instrumental. A community architect is responsible and would communicate the following with the community members on a regular basis:</p>
<ul>
<li>Clarify the intent of the community</li>
<li>Support contributions from community members</li>
<li>Define and clarify the rules of engagment</li>
<li>Define and clarify key processes</li>
<li>Define and clarify the role of the moderator / facilitator</li>
<li>Define and clarify the role of the community members</li>
</ul>
<p>The community architect would also:</p>
<ul>
<li>Work with content experts and community to identify key learning needs and strategies</li>
<li>Work with community members to identify contributors</li>
<li>Evanagelize and support community participation</li>
<li>Seed community content, support aggregation of content for various topics</li>
<li>Engages and collaborate with learning experts outside of the advisory team</li>
<li>Collaborates with IT group to develop the next generation virtual community models, and web-based experiences for display and structure of the user-centric content</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/building-communities/communtiy-architect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Online Communities</title>
		<link>http://apsblog.com/site/building-communities/benefits-of-online-communities</link>
		<comments>http://apsblog.com/site/building-communities/benefits-of-online-communities#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative Learning]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Online Community]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=59</guid>
		<description><![CDATA[	Online communities provide an environment for facilitating creation, access, reuse, and sharing of knowledge.   In addition they offer the following benefits:  

Users  learn of others who are doing similar things and can share their experience to help one another
Users  learn of “experts” who can help them in their endeavors
Users  [...]]]></description>
			<content:encoded><![CDATA[<p>	Online communities provide an environment for facilitating creation, access, reuse, and sharing of knowledge.   In addition they offer the following benefits:  </p>
<ul>
<li>Users  learn of others who are doing similar things and can share their experience to help one another</li>
<li>Users  learn of “experts” who can help them in their endeavors</li>
<li>Users  can share/collaborate to bring embryonic ideas to realization</li>
<li>Users  can share “stories’ that help others learn from their experience (especially considering the Boomer defection over the next five years)</li>
<li>Those who are new are connected with those who are in the know and can coach and support new learning</li>
</ul>
<p><em>Source:  Learning Lab and Innovation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/building-communities/benefits-of-online-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal Learning Practices and Processes</title>
		<link>http://apsblog.com/site/learning-architecture/informal-learning-practices-and-processes-for-online-communities</link>
		<comments>http://apsblog.com/site/learning-architecture/informal-learning-practices-and-processes-for-online-communities#comments</comments>
		<pubDate>Tue, 12 Aug 2008 23:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Community Best Practices]]></category>
		<category><![CDATA[Communties]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Online Community]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=60</guid>
		<description><![CDATA[The following are examples of some of the practices and processes for launching online communities:

Access to reference materials and best practices
Make it easy to contribute and share content
Discussing and having dialog with peers and other experts 
Reviewing presentations by peers and other experts
Leadership led dialogues and discussions
Exposure to other departments and roles
Subscribing to and reading work related posts [...]]]></description>
			<content:encoded><![CDATA[<p>The following are examples of some of the practices and processes for launching online communities:</p>
<ul>
<li>Access to reference materials and best practices</li>
<li>Make it easy to contribute and share content</li>
<li>Discussing and having dialog with peers and other experts </li>
<li>Reviewing presentations by peers and other experts</li>
<li>Leadership led dialogues and discussions</li>
<li>Exposure to other departments and roles</li>
<li>Subscribing to and reading work related posts &#8211;  inexpensive way of communication</li>
<li>Creating &#8220;lessons learned&#8221;  after projects or other work is complete and reviewing learned experience of others</li>
<li>Using social networking tools to find and connect  with people to communicate with and learn from</li>
<li>Access to frequently asked questions and answers of others</li>
<li>Coaching and mentoring by more experienced workers</li>
<li>Ask colleagues to help with problem solving</li>
<li>Working with and observing more experienced colleagues</li>
</ul>
<p><em>Source:  SRI Report</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/informal-learning-practices-and-processes-for-online-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Plan and Launch a Learning Community</title>
		<link>http://apsblog.com/site/learning-architecture/how-to-plan-and-launch-a-learning-community</link>
		<comments>http://apsblog.com/site/learning-architecture/how-to-plan-and-launch-a-learning-community#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Collaborative Learning]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Iterative Design and Development]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning Communities]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=91</guid>
		<description><![CDATA[There are a number of elements to consider when you are planning to launch a learning community. First things first: to ensure participation organize your learning community around some startegic initiative in your organization; and define clear roles and responsibilities for the community facilitator, users, and sponsor.
While designing an online collaborative experience, besides identifying the [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of elements to consider when you are planning to launch a learning community. First things first: to ensure participation organize your learning community around some startegic initiative in your organization; and define clear roles and responsibilities for the community <a href="http://www.clomedia.com/includes/printcontent.php?aid=2229" target="_blank">facilitator, users, and sponsor</a>.</p>
<p>While designing an online collaborative experience, besides identifying the learning objectives of the course, selecting the contents, preparing the learning materials, setting up the communication system, it is important that the instructional designer devotes special attention to the creation of the learning community and to its social structure: this includes identifying the most effective strategies and techniques to be enacted in order to promote the collaboration among the actors, designing how to organize groups and sub-groups in the various phases of the activities, and defining the most appropriate modalities of interaction, etc.</p>
<p>I like the approach of the Learning Labs and Innovation. I suggest that you start with launching a prototype. Use an iterative design and development approach as a vehicle for communication and requirements definition/refinement. In this approach the participants provide input and ideas to the evolution of the design. This approach helps users to conceive of how a solution could work, particularly from a user interface point of view. Ultimately, as iterations conclude, incorporate the user feedback into the overall design. At this point a pilot may or may not be executed as a means of fine tuning the whole solution before launch. This method would be a perfect opportunity to test the more intangible aspects of the design such as usability, change readiness, barriers to adoption, implementation timing, methods, required support, and integration with other aspects of change.</p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/how-to-plan-and-launch-a-learning-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Distance</title>
		<link>http://apsblog.com/site/building-communities/virtual-distance</link>
		<comments>http://apsblog.com/site/building-communities/virtual-distance#comments</comments>
		<pubDate>Tue, 12 Aug 2008 23:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Virtual Communities]]></category>
		<category><![CDATA[Virtual Distance]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=61</guid>
		<description><![CDATA[Virtual Distance is defined as the perceived distance between two or more individuals, groups, or organizations that is brought on by the use of electronic versus face-to-face communications. The greater the Virtual Distance among the members of a team, the more problems team members will experience. Among them: miscommunication, lack of clearly defined roles, and [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual Distance is defined as the perceived distance between two or more individuals, groups, or organizations that is brought on by the use of electronic versus face-to-face communications. The greater the Virtual Distance among the members of a team, the more problems team members will experience. Among them: miscommunication, lack of clearly defined roles, and even personal and cultural conflicts. It does not matter whether team members are widely distributed or collocated; every team is potentially subject to the risks of Virtual Distance.</p>
<p>Organizations that have managed virtual distances well report:</p>
<ul>
<li>Innovation behavior increase by 93%</li>
<li>Trust improves by 83%</li>
<li>Job satisfaction is better by 80%</li>
<li>Role and goal clarity rise by 62%</li>
<li>On-time, on-budget performance is better by 50%</li>
<li>Helping behaviors go up by almost 50%</li>
</ul>
<p><em>Source: Uniting the Virtual Workforce</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/building-communities/virtual-distance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Community Key Metrics</title>
		<link>http://apsblog.com/site/building-communities/online-community-key-metrics</link>
		<comments>http://apsblog.com/site/building-communities/online-community-key-metrics#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Community Best Practices]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Online Community Metrics]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=37</guid>
		<description><![CDATA[The following is a list of key metrics that organizations choose from to track the effectiveness of their communities:
Unique Visitors
New Member Registrations
Page Views
Retention / Attrition
Member Loyalty
Member Satisfaction
Most Active Members
Top Searches
Message Posts
Conversion
Advertising Performance
Influencer / Evangelist
Identification
Member Lifecycle
First Time Contributors
Content Rating
Ratio: Unregistered to Registered Visitors
Ratio: Page Views Per Post
Reputation Changes
Ratio: Posts Per Thread
Content Tagging
Comments per Blog Post
Ratio: Searches Per [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a list of key metrics that organizations choose from to track the effectiveness of their communities:</p>
<ul>Unique Visitors<br />
New Member Registrations<br />
Page Views<br />
Retention / Attrition<br />
Member Loyalty<br />
Member Satisfaction<br />
Most Active Members<br />
Top Searches<br />
Message Posts<br />
Conversion<br />
Advertising Performance<br />
Influencer / Evangelist<br />
Identification<br />
Member Lifecycle<br />
First Time Contributors<br />
Content Rating<br />
Ratio: Unregistered to Registered Visitors<br />
Ratio: Page Views Per Post<br />
Reputation Changes<br />
Ratio: Posts Per Thread<br />
Content Tagging<br />
Comments per Blog Post<br />
Ratio: Searches Per Post<br />
Podcasts &amp; Video (linked to / Uploaded)<br />
Member Blog Posts<br />
Size of Networks / Buddy lists<br />
Quality of content and exchange<br />
Tracking the brand through the “Community ecosystem<br />
Impact of the community on revenue<br />
Mobile interactions with the community</ul>
<p><em>Source: Forum One Communication</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/building-communities/online-community-key-metrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

