<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APS Consulting Group &#187; Learning Architecture</title>
	<atom:link href="http://apsblog.com/site/category/learning-architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://apsblog.com/site</link>
	<description>Connectivity, Communication, Collaboration --&#62; Innovation</description>
	<lastBuildDate>Mon, 07 Feb 2011 22:57:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning Architecture</title>
		<link>http://apsblog.com/site/learning-architecture/learning-architecture</link>
		<comments>http://apsblog.com/site/learning-architecture/learning-architecture#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Organizational Learning]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=22</guid>
		<description><![CDATA[A learning architecture includes learning related structures, policies, processes, activities, tools, and technologies that an organization uses to enable strategy and deliver high differentiated performance through individual and organizational learning in the enterprise. The learning architecture should be based on:

key drivers important to each organization
an understanding of how people learn
processes that enhance corporate value
practices that [...]]]></description>
			<content:encoded><![CDATA[<p>A learning architecture includes learning related structures, policies, processes, activities, tools, and technologies that an organization uses to enable strategy and deliver high differentiated performance through individual and organizational learning in the enterprise. The learning architecture should be based on:</p>
<ul>
<li>key drivers important to each organization</li>
<li>an understanding of how people learn</li>
<li>processes that enhance corporate value</li>
<li>practices that leverage the strenghts of the organizations and exploit technologies</li>
</ul>
<p>A useful architecture is one that makes planning easier and more effective and also can serve as a communication and coordination tool for people active in planning, designing, deploying, and using the learning systems and resources.</p>
<p><em>Source: SRI report</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/learning-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Learning Architecture</title>
		<link>http://apsblog.com/site/learning-architecture/next-generation-learning-architecture</link>
		<comments>http://apsblog.com/site/learning-architecture/next-generation-learning-architecture#comments</comments>
		<pubDate>Sat, 12 Jul 2008 20:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Formal Learning]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning 1.0]]></category>
		<category><![CDATA[Learning 2.0]]></category>
		<category><![CDATA[Learning Organizations]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=38</guid>
		<description><![CDATA[When you think about the next generation learning architecture think:  learning 1.0 + learning 2.0 + knowledge management!
Learning organization need to move from delivering formal programs to enabling informal learning,  fostering collaboration, developing communities, leveraging subject-matter experts, capturing and re-using knowledge that exists in the organization, and making learning a part of every [...]]]></description>
			<content:encoded><![CDATA[<p>When you think about the next generation learning architecture think:  learning 1.0 + learning 2.0 + knowledge management!</p>
<p>Learning organization need to move from delivering formal programs to enabling informal learning,  fostering collaboration, developing communities, leveraging subject-matter experts, capturing and re-using knowledge that exists in the organization, and making learning a part of every person&#8217;s daily life. They must create a learning environment where learning is linked to collaboration and knowledge shaing much more tightly.  </p>
<p>In order for organizations to offer a more supportive learning environment , in addition to providing asynchronous courseware and online universities backed by enterprise-level learning management systems, they need to offer a variety of other technologies such collaboration tools, intelligent search, and structured knowledge repositories.  These tools are more typically thought of as knowledge management technologies. Deploying and utilizing these types of tools are what differentiates an employee from a performer and helps them to develop expertise in their domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/next-generation-learning-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Learning 2.0?</title>
		<link>http://apsblog.com/site/learning-architecture/what-is-learning-20</link>
		<comments>http://apsblog.com/site/learning-architecture/what-is-learning-20#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Collaborative Learning]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning 2.0]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=42</guid>
		<description><![CDATA[Learning 2.0 is a term used to describe a new set of concepts for developing and delivering organizational learning. Learning 2.0 is an extension of Web 2.0 and shares many of the same philosophies and concepts. Learning is 

powered horizentally and it&#8217;s collaborative and peer to peer
unstructured or rather structured over time
driven by individuals not [...]]]></description>
			<content:encoded><![CDATA[<p>Learning 2.0 is a term used to describe a new set of concepts for developing and delivering organizational learning. Learning 2.0 is an extension of Web 2.0 and shares many of the same philosophies and concepts. Learning is </p>
<ul>
<li>powered horizentally and it&#8217;s collaborative and peer to peer</li>
<li>unstructured or rather structured over time</li>
<li>driven by individuals not organizations</li>
<p>	<em>Source: Saba</em>
</ul>
<p>For employees this means learners take control of and manage their own learning; and for organizations it means providing support for employees to achieve their learning goals by:</p>
<ul>
<li>setting their own learning goals </li>
<li>managing their learning &#8212; both content and process</li>
<li>communicating with others in the process of learning </li>
</ul>
<p>Learning 2.0 is used to describe both physical and mindset changes that are occurring within the organizations.  We will see a big shift in the way we work and learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/what-is-learning-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Blocks of Learning Architecture 2.0</title>
		<link>http://apsblog.com/site/learning-architecture/learning-architecture-building-blocks</link>
		<comments>http://apsblog.com/site/learning-architecture/learning-architecture-building-blocks#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Building Blocks]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning 2.0]]></category>
		<category><![CDATA[Learning Approaches]]></category>
		<category><![CDATA[Learning Communities]]></category>
		<category><![CDATA[Learning Environments]]></category>
		<category><![CDATA[Learning Organizations]]></category>
		<category><![CDATA[Learning Processes]]></category>
		<category><![CDATA[Learning Production Services]]></category>
		<category><![CDATA[Learning Technologies]]></category>
		<category><![CDATA[Organizational Learning]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=66</guid>
		<description><![CDATA[To achieve the most effective and efficient learning environment organizations need to recognize that the realities of learning in organizations have changed; and a) learning goes far beyond training, b) the make or buy decision requires rethinking, c) new tools and technologies transform learning, d) alternatives to courses and formal learning are inevitable. The excutives and [...]]]></description>
			<content:encoded><![CDATA[<p>To achieve the most effective and efficient learning environment organizations need to recognize that the realities of learning in organizations have changed; and a) learning goes far beyond training, b) the make or buy decision requires rethinking, c) new tools and technologies transform learning, d) alternatives to courses and formal learning are inevitable. The excutives and managers active in learning must recognize these developments when creating plans to achieve the most effective learning environments for both individual and organizational learning. <em>( SRI Report )</em>The following are the building blocks of our proposed &#8220;learning architecture&#8221;. These building blocks and their components are designed to make planning easier. They serve as the communication and coordination tools for people active in planning, designing, deploying, and using the learning systems.</p>
<ul>
<li><a href="http://apsblog.com/site/learning-architecture/learning-technologies-platforms-and-tools" target="_blank">Technology Infrastructure, Platforms, and Tools</a></li>
<li><a href="http://apsblog.com/site/?p=69&amp;preview=true" target="_blank">Knowledge Management Specifications</a></li>
<li><a href="http://apsblog.com/site/learning-architecture/virtual-and-personal-learning-environments">Virtual and Personal Learning Environments</a></li>
<li><a href="http://apsblog.com/site/learning-architecture/formal-and-informal-learning" target="_blank">Formal and Informal Learning</a></li>
<li><a href="http://apsblog.com/site/learning-architecture/learning-approaches" target="_blank">Learning Approaches</a></li>
<li><a href="http://apsblog.com/site/learning-architecture/learning-production-services" target="_blank">Learning Production Services</a></li>
<li><a href="http://apsblog.com/site/learning-architecture/online-learning-communities" target="_blank">Online Learning Communities</a></li>
<li><a href="http://apsblog.com/site/learning-architecture/organizations-learning-culture" target="_blank">Organization&#8217;s Learning Culture</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/learning-architecture-building-blocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Technologies, Platforms, and Tools</title>
		<link>http://apsblog.com/site/learning-architecture/learning-technologies-platforms-and-tools</link>
		<comments>http://apsblog.com/site/learning-architecture/learning-technologies-platforms-and-tools#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Application Platforms]]></category>
		<category><![CDATA[Delivery Platforms]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Applications]]></category>
		<category><![CDATA[Learning Technologies]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=68</guid>
		<description><![CDATA[The organizations need to choose the technologies, applications, and tools that meet their needs and goals. For example, at some companies like Cisco the use of advanced network infrastructure is central to their core business and the use of advanced network infrastructure is an important part of the learning architecture. For some other companies the [...]]]></description>
			<content:encoded><![CDATA[<p>The organizations need to choose the technologies, applications, and tools that meet their needs and goals. For example, at some companies like Cisco the use of advanced network infrastructure is central to their core business and the use of advanced network infrastructure is an important part of the learning architecture. For some other companies the underlying network, server, and communication infrastructure is not as important as the application services and technologies that they need. How the organizations decide to choose and implement the following depends on their learning and development goals.</p>
<p><strong>Network Infrastructure:</strong></p>
<ul>Content Delivery Networks<br />
Architecture for Voice, Media, and Integrated Data<br />
Intelligent Network Services</ul>
<p><strong>Application Platforms</strong></p>
<ul>Business Operations Services<br />
Performance Management Services<br />
Learning Management Services<br />
Content Management Services<br />
Delivery Management Services</ul>
<p><strong>Delivery Platforms:</strong></p>
<ul>Windows OS ( Vista / Xp / 2000 )<br />
Mac OS ( OS X )<br />
Mobil Device OS<br />
Btowsers ( Intenet Explorer, Fire Fox )</ul>
<p><strong>Technologies </strong>such as:</p>
<ul>Oracle DB, ASP, HTML, Video and Audio Streaming, Java, MS SQL, XML, Web Services</ul>
<p><strong>Web 2.0 and Social Networking Tools</strong></p>
<ul>Click here to view the <strong><a href="http://www.apsblog.com/elf-hci/social-tech.html" target="_blank">technologies of social software </a></strong>for collaborative learning environments recommended by Gartner:</ul>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/learning-technologies-platforms-and-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management Specifications for Learning Systems</title>
		<link>http://apsblog.com/site/learning-architecture/knowledge-management-specifications-for-learning-systems</link>
		<comments>http://apsblog.com/site/learning-architecture/knowledge-management-specifications-for-learning-systems#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Content Life Cycle]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Document Creation]]></category>
		<category><![CDATA[Knowledge Assembly]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Repositories]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=69</guid>
		<description><![CDATA[The Knowledge Management dimension of learning systems provides the ability of the learning platform to manage learning content in various formats, to re-use learning modules, and to support knowledge management processes; such as creating, codifying, classifying, storing, sharing, publishing, and distributing content or knowledge pieces. 
Document Creation
Learning systems can offer capabilities to help learners / users collect, organize, catalog, [...]]]></description>
			<content:encoded><![CDATA[<p>The Knowledge Management dimension of learning systems provides the ability of the learning platform to manage learning content in various formats, to re-use learning modules, and to support knowledge management processes; such as creating, codifying, classifying, storing, sharing, publishing, and distributing content or knowledge pieces. </p>
<p><strong>Document Creation</strong><br />
Learning systems can offer capabilities to help learners / users collect, organize, catalog, and store relevant data like professionals.  Tasks such as collecting reference information, and allowing users to quickly locate, trace, assemble, present, and publish content can all be accomplished within a few clicks on one screen.  They can provide learners with capabilities to:</p>
<ul>
Structure and expand on their intellectual capital;<br />
Produce the versatile and portable content;<br />
Manage content catalogs and workflows;<br />
Produce annotated and structured content;<br />
Utilize a host of best-practices templates such as research proposals, user guides, reference and training multimedia, and policies and procedures;<br />
Set up well-architected personal or class websites.
 </ul>
<p><strong>Assembling  Knowledge</strong><br />
Learning systems can promote structured concept development process so users can assemble content into usable content pieces. Transparent to the casual user, knowledge support methods can be incorporated into common tasks to simplify and guide learners in seeking, processing, and utilizing knowledge, for example: </p>
<ul>
<p>Managing personal information, collecting relevant infromation;<br />
Managing training / learning inventories or presentations;<br />
Researching and analyzing key topics, while tracking trends to historical data;<br />
Collaborating and brainstorming for innovation;
</ul>
<p><strong>Sharing Intellectual Capital </strong><br />
Content may originate around information portals, but can quickly be disseminated across multiple information platforms and devices, such as mobile phones to HDTV sets.  Data can thus be transformed into information that can be shared and acted upon to create valuable knowledge. </p>
<p>Learning systems can eliminate the need for advanced skills to publish content in a variety of formats, including web pages, CD and other portable media, or secured repositories.</p>
<p><strong>Incremental Enhancements</strong><br />
By leveraging specialized tools for personal and group knowledge support, learning systems  can add knowledge management capabilities so users have added functionality, including:</p>
<ul>
Structured repositories, not just files and folders<br />
Meta-tags and Referencing (user-defined or standards-based)<br />
Glossaries for popular topics (share with Web Directories)<br />
Content classification
</ul>
<p><em>Source: Active Path Solutions</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/knowledge-management-specifications-for-learning-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual and Personal Learning Environments</title>
		<link>http://apsblog.com/site/learning-architecture/virtual-and-personal-learning-environments</link>
		<comments>http://apsblog.com/site/learning-architecture/virtual-and-personal-learning-environments#comments</comments>
		<pubDate>Sun, 17 Aug 2008 01:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning 2.0]]></category>
		<category><![CDATA[Personal Learning Environment]]></category>
		<category><![CDATA[PLE]]></category>
		<category><![CDATA[Social Learning 2.0]]></category>
		<category><![CDATA[Virtual Learning Environments]]></category>
		<category><![CDATA[VLE]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=45</guid>
		<description><![CDATA[Personal Learning Environments are systems that help learners take control of and manage their own learning. This includes providing support for learners to

set their own learning goals
manage their learning; managing both content and process
communicate with others in the process of learning

and thereby achieve learning goals.
A PLE may be composed of one or more subsystems: As [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Personal Learning Environments</strong> are systems that help learners take control of and manage their own learning. This includes providing support for learners to</p>
<ul>
<li>set their own learning goals</li>
<li>manage their learning; managing both content and process</li>
<li>communicate with others in the process of learning</li>
</ul>
<p>and thereby achieve learning goals.</p>
<p>A PLE may be composed of one or more subsystems: As such it may be a desktop application, or composed of one or more web-based services.</p>
<p>Important concepts in PLEs include the integration of both formal and informal learning episodes into a single experience, the use of social networks that can cross institutional boundaries, and the use of networking protocols (Peer-to-Peer, web services, syndication) to connect a range of resources and systems within a <em>personally-managed</em> space.</p>
<p>The following are some models of Virtual Learning Environments:</p>
<ul>
<li><a href="http://blog.core-ed.net/derek/2006/10/ples_and_mles.html" target="_blank">Derek Wenmoth</a></li>
<li><a href="http://eduspaces.net/davidds/weblog/193197.html" target="_blank">David Delgado</a></li>
<li><a href="http://octette.cs.man.ac.uk/jitt/images/b/ba/Wilson_future_PLE.jpg" target="_blank">Scott Wilson</a></li>
</ul>
<p><em>Source: Wikipedia</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/virtual-and-personal-learning-environments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning 2.0 Networked Environment</title>
		<link>http://apsblog.com/site/learning-architecture/learning-20-networked-environment</link>
		<comments>http://apsblog.com/site/learning-architecture/learning-20-networked-environment#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Collaborative Learning]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning 2.0]]></category>
		<category><![CDATA[Learning Network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=43</guid>
		<description><![CDATA[Networked learning is a process of developing and maintaining connections with people and information, and communicating in such a way so as to support one another&#8217;s learning.  The following is the core principles of a Learning 2.0 networked environment: 

decentralized 
distributed
disintermediated
content and structure are disaggragated
content and structure are disintegrated
democratic
dynamic
dissegragated

Source: Stephen Downes
]]></description>
			<content:encoded><![CDATA[<p>Networked learning is a process of developing and maintaining connections with people and information, and communicating in such a way so as to support one another&#8217;s learning.  The following is the core principles of a Learning 2.0 networked environment: </p>
<ul>
<li>decentralized </li>
<li>distributed</li>
<li>disintermediated</li>
<li>content and structure are disaggragated</li>
<li>content and structure are disintegrated</li>
<li>democratic</li>
<li>dynamic</li>
<li>dissegragated</li>
</ul>
<p><em>Source: Stephen Downes</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/learning-20-networked-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formal and Informal Learning</title>
		<link>http://apsblog.com/site/learning-architecture/formal-and-informal-learning</link>
		<comments>http://apsblog.com/site/learning-architecture/formal-and-informal-learning#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Formal Learning]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning 2.0]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=56</guid>
		<description><![CDATA[Formal Learning is mandated by organizations and it&#8217;s usually offered through training events such as scheduled courses, workshops, seminars, virtual classrooms, certification programs, etc. However, the evidence is overwhelming that Informal Learning is the biggest component of learning in the workplace. An important aspect of creating a learning culture is to offer a learning environment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Formal Learning</strong> is mandated by organizations and it&#8217;s usually offered through training events such as scheduled courses, workshops, seminars, virtual classrooms, certification programs, etc. However, the evidence is overwhelming that <strong>Informal Learning </strong>is the biggest component of learning in the workplace. An important aspect of creating a learning culture is to offer a learning environment where individuals are accountable for their own learning needs. So the challenges are:</p>
<ul>
<li>Can formal learning lay a foundation that will support the informal learning process?</li>
<li>Can we provide tools and systems (e.g. Subject Matter Expert Location Programs, Knowledge Repositories, etc. ) that enable the informal process to be more efficient and effective. Reduce the 15 hours a week to 10?</li>
<li>What can we learn from the informal process that may &#8211; or may not &#8211; inform a somewhat more formal approach?</li>
<li>How can we figure out when any learning &#8211; formal or informal &#8211; is not even needed? Where does &#8216;just doing it&#8217; and moving on without ever learning a thing, become acceptable in terms of performance?</li>
<li>Can we discern where a more formal approach is really useful? Where does it realy help someone learn to begin to know and/or do something?</li>
</ul>
<p>Click here to view <a href="http://www.apsblog.com/elf-hci/reuters.html" target="_blank">Formal and Informal Development Options at Reuters</a>.</p>
<p><em>Source: David Grebow and Reuters</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/formal-and-informal-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal Learning Practices and Processes</title>
		<link>http://apsblog.com/site/learning-architecture/informal-learning-practices-and-processes-for-online-communities</link>
		<comments>http://apsblog.com/site/learning-architecture/informal-learning-practices-and-processes-for-online-communities#comments</comments>
		<pubDate>Tue, 12 Aug 2008 23:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Learning Architecture]]></category>
		<category><![CDATA[Community Best Practices]]></category>
		<category><![CDATA[Communties]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Laleh Shahidi]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Online Community]]></category>

		<guid isPermaLink="false">http://apsblog.com/site/?p=60</guid>
		<description><![CDATA[The following are examples of some of the practices and processes for launching online communities:

Access to reference materials and best practices
Make it easy to contribute and share content
Discussing and having dialog with peers and other experts 
Reviewing presentations by peers and other experts
Leadership led dialogues and discussions
Exposure to other departments and roles
Subscribing to and reading work related posts [...]]]></description>
			<content:encoded><![CDATA[<p>The following are examples of some of the practices and processes for launching online communities:</p>
<ul>
<li>Access to reference materials and best practices</li>
<li>Make it easy to contribute and share content</li>
<li>Discussing and having dialog with peers and other experts </li>
<li>Reviewing presentations by peers and other experts</li>
<li>Leadership led dialogues and discussions</li>
<li>Exposure to other departments and roles</li>
<li>Subscribing to and reading work related posts &#8211;  inexpensive way of communication</li>
<li>Creating &#8220;lessons learned&#8221;  after projects or other work is complete and reviewing learned experience of others</li>
<li>Using social networking tools to find and connect  with people to communicate with and learn from</li>
<li>Access to frequently asked questions and answers of others</li>
<li>Coaching and mentoring by more experienced workers</li>
<li>Ask colleagues to help with problem solving</li>
<li>Working with and observing more experienced colleagues</li>
</ul>
<p><em>Source:  SRI Report</em></p>
]]></content:encoded>
			<wfw:commentRss>http://apsblog.com/site/learning-architecture/informal-learning-practices-and-processes-for-online-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

